Monster ID | 2794 |
![]() |
Sprite | C1_ICE_TITAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Ice Titan | Custom | No | |||||||||||||
iRO Name | Swift Ice Titan | HP | 104,100 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 110 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 8,170 | Attack | 1,287~1,809 | |||||||||||||
Job Experience | 23,790 | Defense | 344 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 |
![]() |
Glacial Heart | 50% |
7066 |
![]() |
Ice Cubic | 30% |
749 |
![]() |
Frozen Rose | 1% |
984 |
![]() |
Oridecon | 0.1% |
6253 |
![]() |
Cold Ice | 5% |
995 |
![]() |
Mystic Frozen | 1% |
4417 |
![]() |
Ice Titan Card | 0.01% |
No skills found for Swift Ice Titan.