Monster ID | 2793 |
![]() |
Sprite | C5_INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Mi Gao | Custom | No | |||||||||||||
iRO Name | Elusive Mi Gao | HP | 26,675 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 83 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Experience | 3,300 | Attack | 500~675 | |||||||||||||
Job Experience | 11,460 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7264 |
![]() |
Dry Sand | 43.65% |
7004 |
![]() |
Mud Lump | 23% |
997 |
![]() |
Great Nature | 0.1% |
969 |
![]() |
Gold | 0.02% |
4231 |
![]() |
Mi Gao Card | 0.01% |
No skills found for Elusive Mi Gao.