Monster ID | 2792 | Sprite | C4_INJUSTICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Injustice | Custom | No | |||||||||||||
iRO Name | Furious Injustice | HP | 39,760 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 95 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 4,720 | Attack | 600~815 | |||||||||||||
Job Experience | 14,970 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 3% | |
7054 | Brigan | 53.35% | |
7053 | Cyfar | 35% | |
2313 | Padded Armor | 0.05% | |
2316 | Full Plate | 0.02% | |
660 | Forbidden Red Candle | 0.02% | |
4268 | Injustice Card | 0.01% |
No skills found for Furious Injustice.