Monster ID | 2790 | Sprite | C2_ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Isis | Custom | No | |||||||||||||
iRO Name | Solid Isis | HP | 20,920 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,395 | Attack | 310~407 | |||||||||||||
Job Experience | 4,470 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 53.35% | |
2233 | Circlet | 0.05% | |
2603 | Necklace | 0.01% | |
733 | Cracked Diamond | 1.5% | |
732 | 3carat Diamond | 0.2% | |
954 | Shining Scale | 10% | |
731 | 2carat Diamond | 0.05% | |
4116 | Isis Card | 0.01% |
No skills found for Solid Isis.