Monster ID | 2789 | Sprite | C1_KARAKASA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Karakasa | Custom | No | |||||||||||||
iRO Name | Swift Karakasa | HP | 15,460 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
Experience | 2,105 | Attack | 302~385 | |||||||||||||
Job Experience | 6,450 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,638 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7151 | Oil Paper | 50% | |
7150 | Piece of Bamboo | 42.68% | |
1019 | Trunk | 32% | |
7111 | Slick Paper | 22% | |
912 | Zargon | 40.74% | |
746 | Glass Bead | 0.3% | |
13012 | Murasame | 0.05% | |
4286 | Karakasa Card | 0.01% |
No skills found for Swift Karakasa.