Monster ID | 2786 |
![]() |
Sprite | C3_KNOCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker Ringleader | Custom | No | |||||||||||||
iRO Name | Knocker Ringleader | HP | 219,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 11,990 | Attack | 1,069~1,494 | |||||||||||||
Job Experience | 33,900 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 |
![]() |
Great Nature | 0.3% |
1003 |
![]() |
Coal | 1.5% |
1040 |
![]() |
Elder Pixie's Moustache | 55% |
2286 |
![]() |
Elven Ears | 0.01% |
6223 |
![]() |
Carnium | 0.1% |
2124 |
![]() |
Thorny Buckler | 0.03% |
1732 |
![]() |
Earth Bow | 0.05% |
4434 |
![]() |
Knocker Card | 0.01% |
No skills found for Knocker Ringleader.