Monster ID | 2785 |
![]() |
Sprite | C2_KOBOLD_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Kobold | Custom | No | |||||||||||||
iRO Name | Solid Kobold | HP | 104,830 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 107 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,820 | Attack | 888~1,225 | |||||||||||||
Job Experience | 15,345 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 |
![]() |
Steel | 1% |
1034 |
![]() |
Blue Hair | 53.35% |
912 |
![]() |
Zargon | 7% |
757 |
![]() |
Rough Elunium | 0.25% |
1220 |
![]() |
Gladius | 0.02% |
2104 |
![]() |
Buckler | 0.05% |
4091 |
![]() |
Kobold Card | 0.01% |
No skills found for Solid Kobold.