Monster ID | 2784 | Sprite | C1_KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Kobold Archer | Custom | No | |||||||||||||
iRO Name | Swift Kobold Archer | HP | 55,265 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 108 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,480 | Attack | 938~1,303 | |||||||||||||
Job Experience | 23,580 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 2.5% | |
999 | Steel | 0.6% | |
1034 | Blue Hair | 48.5% | |
5118 | Puppy Headband | 0.5% | |
1763 | Poison Arrow | 20% | |
1711 | Crossbow | 0.05% | |
756 | Rough Oridecon | 0.79% | |
4292 | Kobold Archer Card | 0.01% |
No skills found for Swift Kobold Archer.