Monster ID | 2781 | Sprite | C3_LEAF_CAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat Ringleader | Custom | No | |||||||||||||
iRO Name | Leaf Cat Ringleader | HP | 13,175 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 64 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,560 | Attack | 250~321 | |||||||||||||
Job Experience | 5,010 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7198 | Huge Leaf | 43.65% | |
520 | Hinalle Leaflet | 3% | |
608 | Yggdrasil Seed | 0.05% | |
1023 | Fish Tail | 11% | |
568 | Lemon | 2.5% | |
567 | Shrimp | 5% | |
7298 | Fig Leaf | 53.35% | |
4195 | Leaf Cat Card | 0.01% |
No skills found for Leaf Cat Ringleader.