Monster ID | 2780 |
![]() |
Sprite | C2_LEIB_OLMAI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Leib Olmai | Custom | No | |||||||||||||
iRO Name | Solid Leib Olmai | HP | 240,010 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 118 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 9,500 | Attack | 1,049~1,478 | |||||||||||||
Job Experience | 30,960 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 |
![]() |
Bear's Footskin | 45.5% |
2289 |
![]() |
Poo Poo Hat | 0.08% |
740 |
![]() |
Puppet | 1.2% |
518 |
![]() |
Honey | 5% |
2717 |
![]() |
Pocket Watch | 0.05% |
969 |
![]() |
Gold | 0.05% |
7053 |
![]() |
Cyfar | 8% |
4188 |
![]() |
Leib Olmai Card | 0.01% |
No skills found for Solid Leib Olmai.