Monster ID | 2777 | Sprite | C4_LITTLE_FATUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Little Fatum | Custom | No | |||||||||||||
iRO Name | Furious Little Fatum | HP | 425,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 24,375 | Attack | 787~1,104 | |||||||||||||
Job Experience | 58,500 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 198 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 300 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6395 | Angel Magic Power | 50% | |
7938 | Light Granule | 1% | |
11519 | Beef Toast | 1% | |
2465 | Dance Shoes | 0.01% |
No skills found for Furious Little Fatum.