Monster ID | 2774 |
![]() |
Sprite | C1_LOLI_RURI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Loli Ruri | Custom | No | |||||||||||||
iRO Name | Swift Loli Ruri | HP | 76,400 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 109 | |||||||||||||
Element | Dark (Lv 4) | Speed | 125 | |||||||||||||
Experience | 8,370 | Attack | 1,297~1,836 | |||||||||||||
Job Experience | 18,825 | Defense | 53 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 747 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7206 |
![]() |
Black Cat Doll | 8% |
7219 |
![]() |
Striped Sock | 30% |
7214 |
![]() |
Bat Cage | 50.44% |
985 |
![]() |
Elunium | 1% |
7019 |
![]() |
Loki's Whispers | 0.01% |
2718 |
![]() |
Lunatic Brooch | 0.05% |
4191 |
![]() |
Loli Ruri Card | 0.01% |
No skills found for Swift Loli Ruri.