Monster ID | 2773 |
![]() |
Sprite | C5_LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Luciola Vespa | Custom | No | |||||||||||||
iRO Name | Elusive Luciola Vespa | HP | 62,330 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 109 | |||||||||||||
Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
Experience | 7,365 | Attack | 761~1,044 | |||||||||||||
Job Experience | 16,245 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2744 |
![]() |
Sprint Ring | 0.02% |
6224 |
![]() |
Bradium | 0.01% |
518 |
![]() |
Honey | 3% |
992 |
![]() |
Wind of Verdure | 1.6% |
526 |
![]() |
Royal Jelly | 2% |
943 |
![]() |
Solid Shell | 30% |
4445 |
![]() |
Luciola Vespa Card | 0.01% |
No skills found for Elusive Luciola Vespa.