Monster ID | 2772 |
![]() |
Sprite | C4_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lude | Custom | No | |||||||||||||
iRO Name | Furious Lude | HP | 57,870 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 101 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 5,075 | Attack | 468~603 | |||||||||||||
Job Experience | 11,400 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 |
![]() |
Pumpkin Lantern | 32% |
7220 |
![]() |
Ectoplasm | 57.23% |
1059 |
![]() |
Fabric | 10% |
2282 |
![]() |
Halo | 0.1% |
757 |
![]() |
Rough Elunium | 0.1% |
12001 |
![]() |
Level 3 Heal | 1% |
6246 |
![]() |
Yellow Powder | 3% |
4193 |
![]() |
Lude Card | 0.01% |
No skills found for Furious Lude.