Monster ID | 2768 | Sprite | C5_MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Magnolia | Custom | No | |||||||||||||
iRO Name | Elusive Magnolia | HP | 9,920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,155 | Attack | 194~240 | |||||||||||||
Job Experience | 3,705 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 90% | |
910 | Garlet | 8% | |
508 | Yellow Herb | 100% | |
912 | Zargon | 0.1% | |
737 | Black Ladle | 0.4% | |
911 | Scell | 4% | |
12127 | Professional Cooking Kit | 0.05% | |
4076 | Magnolia Card | 0.01% |
No skills found for Elusive Magnolia.