Monster ID | 2766 | Sprite | C3_MANANANGGAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manananggal Ringleader | Custom | No | |||||||||||||
iRO Name | Manananggal Ringleader | HP | 102,255 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 107 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 7,075 | Attack | 950~1,335 | |||||||||||||
Job Experience | 25,380 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7006 | Wing of Red Bat | 10% | |
913 | Tooth of Bat | 10% |
No skills found for Manananggal Ringleader.