| Monster ID | 2765 |
|
Sprite | C2_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Mandragora | Custom | No | |||||||||||||
| iRO Name | Solid Mandragora | HP | 1,560 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 13 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 240 | Attack | 44~53 | |||||||||||||
| Job Experience | 540 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |
|
Green Live | 0.5% |
| 905 |
|
Stem | 90% |
| 1405 |
|
Spear | 0.3% |
| 511 |
|
Green Herb | 3.5% |
| 601 |
|
Fly Wing | 3% |
| 706 |
|
Four Leaf Clover | 0.03% |
| 1967 |
|
Gaia Whip | 0.1% |
| 4030 |
|
Mandragora Card | 0.01% |
No skills found for Solid Mandragora.