Monster ID | 2764 | Sprite | C1_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Mantis | Custom | No | |||||||||||||
iRO Name | Swift Mantis | HP | 13,595 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 65 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,560 | Attack | 299~388 | |||||||||||||
Job Experience | 5,010 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 1.1% | |
1031 | Mantis Scythe | 90% | |
911 | Scell | 14% | |
757 | Rough Elunium | 0.7% | |
943 | Solid Shell | 2.5% | |
721 | Emerald | 0.1% | |
507 | Red Herb | 6.5% | |
4079 | Mantis Card | 0.01% |
No skills found for Swift Mantis.