Monster ID | 2759 | Sprite | C1_MEDUSA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Medusa | Custom | No | |||||||||||||
iRO Name | Swift Medusa | HP | 50,225 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 102 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 5,210 | Attack | 796~1,093 | |||||||||||||
Job Experience | 11,715 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1048 | Horrendous Hair | 53.35% | |
1965 | Red Flame Whip | 2.5% | |
702 | Animal Gore | 2% | |
1973 | Sea Witch's Foot | 0.2% | |
722 | Pearl | 2.5% | |
1007 | Necklace of Wisdom | 0.03% | |
4124 | Medusa Card | 0.01% |
No skills found for Swift Medusa.