Monster ID | 2758 | Sprite | C5_MENBLATT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Menblatt | Custom | No | |||||||||||||
iRO Name | Elusive Menblatt | HP | 411,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 143 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 20,750 | Attack | 996~1,387 | |||||||||||||
Job Experience | 61,575 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7168 | Giant Butterfly Wing | 10% | |
7163 | Hard Feeler | 23.04% |
No skills found for Elusive Menblatt.