Monster ID | 2757 |
![]() |
Sprite | C4_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Merman | Custom | No | |||||||||||||
iRO Name | Furious Merman | HP | 14,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 1,615 | Attack | 229~292 | |||||||||||||
Job Experience | 5,190 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1054 |
![]() |
Ancient Lips | 13% |
2317 |
![]() |
Full Plate | 0.02% |
568 |
![]() |
Lemon | 4% |
720 |
![]() |
Aquamarine | 0.4% |
995 |
![]() |
Mystic Frozen | 0.35% |
1460 |
![]() |
Trident | 0.03% |
756 |
![]() |
Rough Oridecon | 2.03% |
4199 |
![]() |
Merman Card | 0.01% |
No skills found for Furious Merman.