Monster ID | 2755 | Sprite | C2_METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Metaling | Custom | No | |||||||||||||
iRO Name | Solid Metaling | HP | 43,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,620 | Attack | 319~409 | |||||||||||||
Job Experience | 8,055 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7325 | Flexible Tube | 40% | |
1002 | Iron Ore | 10% | |
998 | Iron | 5% | |
7126 | Large Jellopy | 10% | |
7317 | Rusty Screw | 2% | |
7312 | Jubilee | 50% | |
4341 | Metaling Card | 0.01% |
No skills found for Solid Metaling.