Monster ID | 2754 | Sprite | C1_METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Metaller | Custom | No | |||||||||||||
iRO Name | Swift Metaller | HP | 8,435 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,180 | Attack | 295~389 | |||||||||||||
Job Experience | 3,795 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 0.6% | |
940 | Grasshopper's Leg | 65% | |
911 | Scell | 4% | |
757 | Rough Elunium | 0.49% | |
707 | Singing Plant | 0.2% | |
935 | Shell | 30% | |
1914 | Burning Passion Guitar | 0.1% | |
4057 | Metaller Card | 0.01% |
No skills found for Swift Metaller.