Monster ID | 2753 | Sprite | C5_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Mimic | Custom | No | |||||||||||||
iRO Name | Elusive Mimic | HP | 9,695 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 1,275 | Attack | 327~438 | |||||||||||||
Job Experience | 4,110 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.05% | |
603 | Old Blue Box | 0.45% | |
1065 | Trap | 12% | |
611 | Magnifier | 30% | |
7938 | Light Granule | 10% | |
2626 | Rosary | 0.01% | |
757 | Rough Elunium | 2.7% | |
4205 | Mimic Card | 0.01% |
No skills found for Elusive Mimic.