Monster ID | 2749 | Sprite | C1_MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Minorous | Custom | No | |||||||||||||
iRO Name | Swift Minorous | HP | 9,465 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,425 | Attack | 359~478 | |||||||||||||
Job Experience | 4,515 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 53.35% | |
756 | Rough Oridecon | 1.96% | |
1361 | Two-Handed Axe | 0.02% | |
1005 | Hammer of Blacksmith | 0.1% | |
6254 | Beef Head | 0.1% | |
1301 | Axe | 2% | |
568 | Lemon | 3% | |
4126 | Minorous Card | 0.01% |
No skills found for Swift Minorous.