Monster ID | 2745 |
![]() |
Sprite | C2_MOLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Holden | Custom | No | |||||||||||||
iRO Name | Solid Holden | HP | 62,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 85 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 3,315 | Attack | 412~549 | |||||||||||||
Job Experience | 10,185 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,400 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 |
![]() |
Mole Whiskers | 50% |
1018 |
![]() |
Mole Claw | 50% |
5119 |
![]() |
Super Novice Hat | 0.5% |
4343 |
![]() |
Holden Card | 0.01% |
No skills found for Solid Holden.