Monster ID | 2743 |
![]() |
Sprite | C5_MOROCC_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Incarnation of Morroc | Custom | No | |||||||||||||
iRO Name | Elusive Incarnation of Morroc | HP | 319,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 132 | |||||||||||||
Element | Dark (Lv 1) | Speed | 110 | |||||||||||||
Experience | 14,275 | Attack | 2,082~2,995 | |||||||||||||
Job Experience | 24,705 | Defense | 199 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2111 |
![]() |
Sacred Mission | 0.1% |
7799 |
![]() |
Crystal of Darkness | 10% |
7798 |
![]() |
Fragment of Darkness | 30% |
985 |
![]() |
Elunium | 1.6% |
7054 |
![]() |
Brigan | 48.5% |
2537 |
![]() |
Diabolus Manteau | 0.03% |
1541 |
![]() |
Nemesis | 0.2% |
No skills found for Elusive Incarnation of Morroc.