Monster ID | 2741 |
![]() |
Sprite | C3_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka Ringleader | Custom | No | |||||||||||||
iRO Name | Muka Ringleader | HP | 2,340 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 360 | Attack | 104~135 | |||||||||||||
Job Experience | 1,215 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 |
![]() |
Green Live | 0.7% |
952 |
![]() |
Cactus Needle | 90% |
601 |
![]() |
Fly Wing | 20% |
511 |
![]() |
Green Herb | 4% |
507 |
![]() |
Red Herb | 10% |
1451 |
![]() |
Guisarme | 0.5% |
1002 |
![]() |
Iron Ore | 2.5% |
4036 |
![]() |
Muka Card | 0.01% |
No skills found for Muka Ringleader.