Monster ID | 2732 | Sprite | C4_NIGHTMARE_TERROR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Furious Nightmare Terror | HP | 66,445 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 107 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 6,105 | Attack | 1,105~1,545 | |||||||||||||
Job Experience | 16,485 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7120 | Burning Horseshoe | 49.47% | |
2626 | Rosary | 0.01% | |
2608 | Rosary | 0.3% | |
505 | Blue Potion | 0.5% | |
510 | Blue Herb | 1.5% | |
695 | Level 5 Soul Strike | 1% | |
1261 | Infiltrator | 0.01% | |
4166 | Nightmare Terror Card | 0.01% |
No skills found for Furious Nightmare Terror.