Monster ID | 2731 |
![]() |
Sprite | C3_NOVUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus Ringleader | Custom | No | |||||||||||||
iRO Name | Novus Ringleader | HP | 33,350 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Experience | 3,590 | Attack | 573~778 | |||||||||||||
Job Experience | 11,280 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 |
![]() |
Green Herb | 30% |
7053 |
![]() |
Cyfar | 1.35% |
1036 |
![]() |
Dragon Scale | 5.89% |
4383 |
![]() |
Red Novus Card | 0.01% |
No skills found for Novus Ringleader.