Monster ID | 2726 | Sprite | C3_OBSERVATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dame of Sentinel Ringleader | Custom | No | |||||||||||||
iRO Name | Dame of Sentinel Ringleader | HP | 172,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 127 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 13,890 | Attack | 1,570~2,242 | |||||||||||||
Job Experience | 38,250 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 5% | |
2621 | Ring | 0.01% | |
7442 | Cursed Seal | 1% | |
728 | Topaz | 10% | |
12040 | Stone of Sage | 1% | |
2210 | Hair Band | 0.1% | |
7435 | Golden Ornament | 1% | |
4392 | Dame of Sentinel Card | 0.01% |
No skills found for Dame of Sentinel Ringleader.