Monster ID | 2724 | Sprite | C1_ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Orc Skeleton | Custom | No | |||||||||||||
iRO Name | Swift Orc Skeleton | HP | 10,385 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,205 | Attack | 221~279 | |||||||||||||
Job Experience | 3,930 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
922 | Orc's Fang | 55% | |
932 | Skel-Bone | 35% | |
757 | Rough Elunium | 0.8% | |
2299 | Orc Helm | 0.02% | |
1358 | Buster | 0.1% | |
511 | Green Herb | 0.5% | |
4085 | Orc Skeleton Card | 0.01% |
No skills found for Swift Orc Skeleton.