Monster ID | 2723 |
![]() |
Sprite | C5_ORC_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Orc Zombie | Custom | No | |||||||||||||
iRO Name | Elusive Orc Zombie | HP | 9,540 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 51 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,130 | Attack | 204~259 | |||||||||||||
Job Experience | 3,735 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,852 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1043 |
![]() |
Orc Claw | 55% |
938 |
![]() |
Sticky Mucus | 30% |
714 |
![]() |
Emperium | 0.01% |
4071 |
![]() |
Orc Zombie Card | 0.01% |
No skills found for Elusive Orc Zombie.