Monster ID | 2721 | Sprite | C3_OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke Ringleader | Custom | No | |||||||||||||
iRO Name | Owl Duke Ringleader | HP | 36,905 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 92 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 4,130 | Attack | 744~1,043 | |||||||||||||
Job Experience | 14,640 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 44.13% | |
7063 | Soft Feather | 15% | |
693 | Level 5 Lightening Bolt | 1% | |
747 | Crystal Mirror | 0.01% | |
5045 | Magician Hat | 0.01% | |
4237 | Owl Duke Card | 0.01% |
No skills found for Owl Duke Ringleader.