Monster ID | 2719 |
![]() |
Sprite | C1_PASANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Pasana | Custom | No | |||||||||||||
iRO Name | Swift Pasana | HP | 17,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 79 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 2,670 | Attack | 575~785 | |||||||||||||
Job Experience | 8,955 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 976 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7110 |
![]() |
Broken Sword | 43.65% |
7121 |
![]() |
Honey Pot | 25% |
757 |
![]() |
Rough Elunium | 0.2% |
2522 |
![]() |
Undershirt | 1% |
4099 |
![]() |
Pasana Card | 0.01% |
No skills found for Swift Pasana.