Item ID | 27165 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Faceworm_Card | Credit Price | Not For Sale | |
Name | Dark Faceworm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bVit,-1; bonus bInt,-1; bonus bDelayrate,-3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dark Faceworm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2530 | Dark Faceworm | 0.01% | 144 | Insect | Level 2 Poison |