Item ID | 27164 | For Sale | No | |
---|---|---|---|---|
Identifier | Faceworm_Queen_Card | Credit Price | Not For Sale | |
Name | Faceworm Queen Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,-10; .@r = getrefine(); bonus bCritical,15 + .@r; bonus bCritAtkRate,.@r; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Faceworm Queen Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2529 | Faceworm Queen | 0.01% | 155 | Insect | Level 4 Poison |