Item ID | 27163 | For Sale | No | |
---|---|---|---|---|
Identifier | Faceworm_Card | Credit Price | Not For Sale | |
Name | Faceworm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAgi,-1; bonus bDex,-1; bonus bAspdRate,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Faceworm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2528 | Faceworm | 0.01% | 140 | Insect | Level 1 Poison |