Monster ID | 2716 |
![]() |
Sprite | C3_PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena Ringleader | Custom | No | |||||||||||||
iRO Name | Penomena Ringleader | HP | 22,945 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 85 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Experience | 3,820 | Attack | 622~853 | |||||||||||||
Job Experience | 11,670 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 |
![]() |
Coral Reef | 48.5% |
962 |
![]() |
Tentacle | 80% |
938 |
![]() |
Sticky Mucus | 70% |
525 |
![]() |
Panacea | 2% |
719 |
![]() |
Amethyst | 0.15% |
1258 |
![]() |
Katar of Raging Blaze | 0.01% |
716 |
![]() |
Red Gemstone | 5.5% |
4314 |
![]() |
Penomena Card | 0.01% |
No skills found for Penomena Ringleader.