Monster ID | 2715 |
![]() |
Sprite | C2_PETIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Petite | Custom | No | |||||||||||||
iRO Name | Solid Petite | HP | 57,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 3,215 | Attack | 449~603 | |||||||||||||
Job Experience | 9,870 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 |
![]() |
Dragon Canine | 53.35% |
1037 |
![]() |
Dragon Tail | 3% |
756 |
![]() |
Rough Oridecon | 1.4% |
509 |
![]() |
White Herb | 10% |
6260 |
![]() |
Petite's Tail | 0.4% |
606 |
![]() |
Aloevera | 0.15% |
4118 |
![]() |
Earth Petite Card | 0.01% |
No skills found for Solid Petite.