Monster ID | 2711 |
![]() |
Sprite | C3_PINGUICULA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula Ringleader | Custom | No | |||||||||||||
iRO Name | Pinguicula Ringleader | HP | 65,290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 105 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,300 | Attack | 696~958 | |||||||||||||
Job Experience | 23,955 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2745 |
![]() |
Pinguicula Corsage | 0.01% |
1980 |
![]() |
Whip of Balance | 0.1% |
2270 |
![]() |
Romantic Leaf | 0.1% |
7100 |
![]() |
Sharp Leaf | 50% |
7198 |
![]() |
Huge Leaf | 20% |
7188 |
![]() |
Brown Root | 30% |
7939 |
![]() |
Elder Branch | 5% |
No skills found for Pinguicula Ringleader.