Monster ID | 2709 | Sprite | C1_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Piranha | Custom | No | |||||||||||||
iRO Name | Swift Piranha | HP | 22,610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,470 | Attack | 336~432 | |||||||||||||
Job Experience | 7,665 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
956 | Gill | 6% | |
995 | Mystic Frozen | 0.05% | |
963 | Sharp Scale | 90% | |
1053 | Ancient Tooth | 5% | |
1054 | Ancient Lips | 5% | |
13027 | Scalpel | 0.01% | |
1249 | Fisherman's Dagger | 0.05% |
No skills found for Swift Piranha.