Monster ID | 2708 | Sprite | C5_PITMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Pitman | Custom | No | |||||||||||||
iRO Name | Elusive Pitman | HP | 36,040 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 90 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 3,875 | Attack | 360~456 | |||||||||||||
Job Experience | 11,895 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7318 | Old Pick | 30% | |
7319 | Used Iron Plate | 5% | |
6244 | Gun Powder | 9% | |
999 | Steel | 5% | |
1003 | Coal | 1% | |
1041 | Lantern | 10% | |
7327 | Flashlight | 0.8% | |
4335 | Pitman Card | 0.01% |
No skills found for Elusive Pitman.