Monster ID | 2706 |
![]() |
Sprite | C3_PLASMA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Ringleader | Custom | No | |||||||||||||
iRO Name | Plasma Ringleader | HP | 103,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 119 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 6,860 | Attack | 1,086~1,499 | |||||||||||||
Job Experience | 25,935 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 |
![]() |
Scell | 1% |
644 |
![]() |
Gift Box | 0.1% |
731 |
![]() |
2carat Diamond | 0.02% |
715 |
![]() |
Yellow Gemstone | 1% |
969 |
![]() |
Gold | 0.01% |
7938 |
![]() |
Light Granule | 3% |
4389 |
![]() |
Plasma Card | 0.01% |
No skills found for Plasma Ringleader.