Monster ID | 2704 | Sprite | C1_POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Poison Toad | Custom | No | |||||||||||||
iRO Name | Swift Poison Toad | HP | 24,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 87 | |||||||||||||
Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
Experience | 3,685 | Attack | 376~487 | |||||||||||||
Job Experience | 11,310 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7155 | Poisonous Toad Skin | 55% | |
7154 | Poisonous Powder | 24% | |
2610 | Gold Ring | 0.04% | |
511 | Green Herb | 5.4% | |
724 | Cursed Ruby | 0.02% | |
526 | Royal Jelly | 0.02% | |
1246 | Cinquedea | 0.1% | |
4175 | Poisonous Toad Card | 0.01% |
No skills found for Swift Poison Toad.