Monster ID | 2702 | Sprite | C4_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Poporing | Custom | No | |||||||||||||
iRO Name | Furious Poporing | HP | 2,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 30 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 495 | Attack | 117~152 | |||||||||||||
Job Experience | 1,680 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 55% | |
910 | Garlet | 15% | |
511 | Green Herb | 5% | |
514 | Grape | 2% | |
512 | Apple | 0.05% | |
1207 | Main Gauche | 0.05% | |
601 | Fly Wing | 2.5% | |
4033 | Poporing Card | 0.01% |
No skills found for Furious Poporing.