Monster ID | 2696 | Sprite | C3_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring Ringleader | Custom | No | |||||||||||||
iRO Name | Poring Ringleader | HP | 300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 90 | Attack | 14~17 | |||||||||||||
Job Experience | 150 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 70% | |
1202 | Knife | 1% | |
938 | Sticky Mucus | 4% | |
512 | Apple | 10% | |
601 | Fly Wing | 15% | |
512 | Apple | 1.5% | |
619 | Unripe Apple | 0.2% | |
4001 | Poring Card | 0.01% |
No skills found for Poring Ringleader.