Monster ID | 2695 | Sprite | C1_RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia | Custom | No | |||||||||||||
iRO Name | Swift Rafflesia | HP | 29,095 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,215 | Attack | 445~601 | |||||||||||||
Job Experience | 9,870 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1033 | Maneater Root | 55% | |
911 | Scell | 16% | |
706 | Four Leaf Clover | 0.02% | |
708 | Ment | 0.1% | |
703 | Hinalle | 0.1% | |
711 | Shoot | 5.5% | |
509 | White Herb | 0.3% | |
4083 | Rafflesia Card | 0.01% |
No skills found for Swift Rafflesia.