Monster ID | 2694 | Sprite | C5_RAGGLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Raggler | Custom | No | |||||||||||||
iRO Name | Elusive Raggler | HP | 5,740 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 920 | Attack | 146~181 | |||||||||||||
Job Experience | 3,105 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 30% | |
916 | Feather of Birds | 50% | |
645 | Concentration Potion | 2% | |
601 | Fly Wing | 2% | |
992 | Wind of Verdure | 0.9% | |
2225 | Goggles | 0.07% | |
756 | Rough Oridecon | 0.32% | |
4186 | Raggler Card | 0.01% |
No skills found for Elusive Raggler.