Monster ID | 2690 |
![]() |
Sprite | C1_RAYDRIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Raydric | Custom | No | |||||||||||||
iRO Name | Swift Raydric | HP | 92,040 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,000 | Attack | 1,108~1,541 | |||||||||||||
Job Experience | 18,675 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 |
![]() |
Elunium | 1.06% |
2266 |
![]() |
Iron Cain | 0.01% |
2315 |
![]() |
Chain Mail | 0.02% |
1158 |
![]() |
Two-Handed Sword | 0.02% |
1004 |
![]() |
Chivalry Emblem | 0.1% |
7054 |
![]() |
Brigan | 48.5% |
4133 |
![]() |
Raydric Card | 0.01% |
No skills found for Swift Raydric.